Below are the TEF Canada exam session for 2023 along with the registration dates.
The rates of TEF Canada exam are 20,060 INR (inclusive of 18% GST) for all sessions till 31st March 2023. Effective 1st April 2023, the fees of the TEF Canada exam are 24,780/-
Kindly note that the tariffs are subject to revision.
Registration dates are subject to availability of seats. Seats are limited and are on a first come first serve basis.
Sessions | Exam Date | Registration period |
TEF JANUARY | 25-Jan | 19/12/22 to 08/01/2023 |
TEF FEBRUARY | 22-Feb | 08/01/23 to 05/02/23 |
TEF MARCH | 29-Mar | 05/02/23 to 12/03/23 |
TEF APRIL | 26-Apr | 06/03/23 to 09/04/23 |
TEF MAY | 31-May | 01/04/23 to 14/05/23 |
TEF JUNE | 28-Jun | 08/05/23 to 11/06/23 |
TEF JULY | 26-Jul | 05/06/23 to 09/07/23 |
TEF AUGUST | 23-Aug | 03/07/23 to 06/08/23 |
TEF SEPTEMBER | 27-Sep. | 07/08/23 to 10/09/23 |
TEF OCTOBER | 25-Oct | 04/09/23 to 08/10/23 |
TEF NOVEMBER | 29-Nov | 02/10/23 to 05/11/23 |
TEF DECEMBER | 20-Dec | 06/11/23 to 03/12/23 |
Click here to know more about the Registration procedure + Rules & Regulations.
Click here to know more about TEF Canada.